PCB TOOLS / Electronics reference
Radio Frequency Bands, Radar Letters and ISM Ranges
Compare ITU band names, common radar letters and archived ISM ranges, separating frequency nomenclature from transmission authorization.
Quick answer
Band names describe frequency ranges, not permission or exclusive use. Letters such as L/C/K can differ among radar, satellite and historical ECM schemes. “Worldwide” in an ISM table does not grant unrestricted operation, power or duty cycle.
Scope
Four tables and 52 rows remain. Frequency uses Hz/kHz/MHz/GHz and wavelength m/cm/mm. Uses are historical examples rather than allocations. ITU-R V.431-9 (2025) also identifies TLF at 0.3–3 Hz and higher bands; a supplemental table distinguishes the archive’s undivided sub-3 Hz row.
Reading example
In vacuum λ=c/f with c=299792458 m/s. At 2.45 GHz, λ≈0.12236 m or 12.236 cm. Propagation in a medium and practical antenna dimensions depend on material and structure.
Checked reference tables
| Number | Symbol | Range (lower exclusive, upper inclusive) |
|---|---|---|
| −1 | 0.03–0.3 Hz | |
| 0 | TLF | 0.3–3 Hz |
| 13 | 3–30 THz | |
| 14 | 30–300 THz | |
| 15 | 300–3000 THz |
Legacy tables with visible corrections
Radio spectrum
| Band name | Symbol | ITU band | Frequency | Wavelength | Uses |
|---|---|---|---|---|---|
| < 3 Hz | > 100000 km | Natural electromagnetic noise | |||
| Extremely low frequency | ELF | 1 | 3-30 Hz | 10000-100000 km | Submarines |
| Super low frequency | SLF | 2 | 30-300 Hz | 1000-10000 km | Submarines |
| Ultra low frequency | ULF | 3 | 300-3000 Hz | 100-1000 km | Submarines, mines |
| Very low frequency | VLF | 4 | 3-30 kHz | 10-100 km | Navigation, time signals, submarines, heart rate monitors |
| Low frequency | LF | 5 | 30-300 kHz | 1-10 km | Navigation, time signals, AM (longwave), RFID |
| Medium frequency | MF | 6 | 300-3000 kHz | 100-1000 m | AM (medium-wave), avalanche beacons |
| High frequency | HF | 7 | 3-30 MHz | 10-100 m | Shortwave broadcasts, RFID, radar, Marine and mobile radio telephony |
| Very high frequency | VHF | 8 | 30-300 MHz | 1-10 m | FM, television, mobile communications, weather radio |
| Ultra high frequency | UHF | 9 | 300-3000 MHz | 10-100 cm | Television, microwave devices/communications, mobile phones, wireless LAN, Bluetooth, GPS, FRS/GMRS |
| Super high frequency | SHF | 10 | 3-30 GHz | 1-10 cm | Microwave devices/communications, wireless LAN, radars, satellites, DBS |
| Extremely high frequency | EHF | 11 | 30-300 GHz | 1-10 mm | High-frequency microwave radio relay, microwave remote sensing |
| Tremendously high frequency | THF | 12 | 300-3000 GHz | 0.1-1 mm | Terahertz imaging, molecular dynamics, spectroscopy, computing/communications, sub-mm remote sensing |
IEEE bands
| Band | Frequency range |
|---|---|
| HF | 3 to 30 MHz |
| VHF | 30 to 300 MHz |
| UHF | 300 to 1000 MHz |
| L | 1 to 2 GHz |
| S | 2 to 4 GHz |
| C | 4 to 8 GHz |
| X | 8 to 12 GHz |
| K_u | 12 to 18 GHz |
| K | 18 to 27 GHz |
| K_a | 27 to 40 GHz |
| V | 40 to 75 GHz |
| W | 75 to110 GHz |
| G | 110 to 300 GHz |
| H | 220 to 325 GHz |
EU, NATO, US ECM
| Band | Frequency range |
|---|---|
| A | 0 to 0.25 GHz |
| B | 0.25 to0.5 GHz |
| C | 0.5 to 1.0 GHz |
| D | 1 to2 GHz |
| E | 2 to 3 GHz |
| F | 3 to 4 GHz |
| G | 4 to 6 GHz |
| H | 6 to 8 GHz |
| I | 8 to 10 GHz |
| J | 10 to 20 GHz |
| K | 20 to 40 GHz |
| L | 40 to 60 GHz |
| M | 60 to 100 GHz |
ISM bands
| Frequency range | Bandwidth | Center frequency | Availability |
|---|---|---|---|
| 6.765 - 6.795 MHz | 30 kHz | 6.78 MHz | Subject to local acceptance |
| 13.553 - 13.567 MHz | 14 kHz | 13.56 MHz | Worldwide |
| 26.957 - 27.283 MHz | 326 kHz | 27.12 MHz | Worldwide |
| 40.660 - 40.700 MHz | 40 kHz | 40.68 MHz | Worldwide |
| 433.050 - 434.790 MHz | 1.74 MHz | 433.92 MHz | Region 1 only and subject to local acceptance (within the amateur radio 70 cm band) |
| 902.000 - 928.000 MHz | 26 MHz | 915.00 MHz | Region 2 only (with some exceptions) |
| 2.400 - 2.500 GHz | 100 MHz | 2.450 GHz | Worldwide |
| 5.725 - 5.875 GHz | 150 MHz | 5.800 GHz | Worldwide |
| 24.000 - 24.250 GHz | 250 MHz | 24.125 GHz | Worldwide |
| 61.000 - 61.500 GHz | 500 MHz | 61.250 GHz | Subject to local acceptance |
| 122.000 - 123.000 GHz | 1 GHz | 122.500 GHz | Subject to local acceptance |
| 244.000 - 246.000 GHz | 2 GHz | 245.000 GHz | Subject to local acceptance |
Legacy source notes and applicability
These notes retain the legacy record. For corrected facts and applicability, use this page’s quick answer, scope and visible table corrections.
IEEE bands
EU, NATO, US ECM
ISM bands
The band 863-870 MHz is not ISM, but reserved throughout Europe for short-range radio communication.
Frequently asked questions
Why does the archived IEEE UHF end at 1 GHz while ITU ends at 3 GHz?
They are different naming schemes. State the scheme and numerical limits rather than treating UHF as one unambiguous range.
Can any transmitter operate in an ISM band?
No. ISM designation and radio-device operating rules are different. Local rules and device category still control power, bandwidth, emissions, duty cycle, approval and authorization.
Related tools and references
Sources and verification
- ITU-R V.431-9 (2025): frequency and wavelength nomenclature
- ITU: Radio Regulations and national implementation
Legacy baseline: the Electrodoc Pro 5.2 data package. Raw records are retained and checked factual corrections are shown explicitly.