PCB TOOLS / Electronics reference
World Plug Types and Archived Voltage/Frequency Reference
Compare fourteen A–N plug/socket families with 218 archived country/territory entries, separating connector shape from equipment voltage and frequency.
Quick answer
A travel adapter normally changes mechanical fit, not voltage or frequency. The country table has no source date and includes historical names and potentially changed systems. Verify the supply provider, premises and equipment nameplate rather than relying on a single country row or letter.
Scope
The 14 type rows and 218 location rows remain. A–N are comparison labels, not a complete catalogue of national dimensions or approvals; Type O is absent from the archive. Drawings show distinguishing pin/aperture features without dimensional, polarity or rear-wiring instructions.
Reading example
Even equipment marked 100–240 V~ 50/60 Hz needs a suitable plug, earth path, current rating and local outlet. An A-to-G adapter alone does not make a 120 V 60 Hz appliance suitable for 230 V.
Checked reference tables
| Item | Explanation |
|---|---|
| Type O | Absent from the archived A–N list; fourteen types are not an exhaustive world catalogue. |
| Type L / N | L 10/16 A and N 10/20 A differ dimensionally; the illustration is not an interchangeability approval. |
| Country-table date | Not supplied by the source; historical comparison only, verify the actual supply. |
Legacy tables with visible corrections
| Type | Plug | Socket |
|---|---|---|
| A | ![]() | ![]() |
| B | ![]() | ![]() |
| C | ![]() | ![]() |
| D | ![]() | ![]() |
| E | ![]() | ![]() |
| F | ![]() | ![]() |
| G | ![]() | ![]() |
| H | ![]() | ![]() |
| I | ![]() | ![]() |
| J | ![]() | ![]() |
| K | ![]() | ![]() |
| L | ![]() | ![]() |
| M | ![]() | ![]() |
| N | ![]() | ![]() |
| Location | Plug Type | Voltage (V) | Frequ. (Hz) |
|---|---|---|---|
| Afghanistan | C, F | 220 | 50 |
| Albania | C, F | 230 | 50 |
| Algeria | C, F | 230 | 50 |
| American Samoa | A, B, F, I | 120 | 60 |
| Andorra | C, F | 230 | 50 |
| Angola | C | 220 | 50 |
| Anguilla | A | 110 | 60 |
| Antigua and Barbuda | A, B | 230 | 60 |
| Argentina | C, I | 220 | 50 |
| Armenia | C, F | 230 | 50 |
| Aruba | A, B, F | 127 | 60 |
| Australia | I | 230 | 50 |
| Austria | C, F | 230 | 50 |
| Azerbaijan | C, F | 220 | 50 |
| Bahamas | A, B | 120 | 60 |
| Bahrain | G | 230 | 50 |
| Bangladesh | C, D, G, K | 220 | 50 |
| Barbados | A, B | 115 | 50 |
| Belarus | C, F | 220 | 50 |
| Belgium | C, E | 230 | 50 |
| Belize | A, B, G | 110, 220 | 60 |
| Benin | C, E | 220 | 50 |
| Bermuda | A, B | 120 | 60 |
| Bhutan | C, D, F, G, M | 230 | 50 |
| Bolivia | A, C | 115, 230 | 50 |
| Bosnia and Herzegovina | C, F | 230 | 50 |
| Botswana | D, G, M | 230 | 50 |
| Brazil | C, N | 127, 220 | 60 |
| British Virgin Islands | A, B | 110 | 60 |
| Brunei Darussalam | G | 240 | 50 |
| Bulgaria | C, F | 230 | 50 |
| Burkina Faso | C, E | 220 | 50 |
| Burundi | C, E | 220 | 50 |
| Cambodia | A, C, G | 230 | 50 |
| Cameroon | C, E | 220 | 50 |
| Canada | A, B | 120 | 60 |
| Cape Verde | C, F | 220 | 50 |
| Cayman Islands | A, B | 120 | 60 |
| Central African Republic | C, E | 220 | 50 |
| Chad | C, D, E, F | 220 | 50 |
| Chile | C, L | 220 | 50 |
| China | A, C, I | 220 | 50 |
| Colombia | A, B | 110 | 60 |
| Comoros | C, E | 220 | 50 |
| Congo | C, E | 230 | 50 |
| Congo (Democratic Rep. of) | C, D, E | 220 | 50 |
| Cook Islands | I | 240 | 50 |
| Costa Rica | A, B | 120 | 60 |
| Cote d'Ivoire | C, E | 230 | 50 |
| Croatia | C, F | 230 | 50 |
| Cuba | A, B | 110 | 60 |
| Cyprus | G | 240 | 50 |
| Czech Republic | C, E | 230 | 50 |
| Denmark | C, F, E, K | 230 | 50 |
| Djibouti | C, E | 220 | 50 |
| Dominica | D, G | 230 | 50 |
| Dominican Republic | A, B | 110 | 60 |
| Ecuador | A, B | 120 | 60 |
| Egypt | C, F | 220 | 50 |
| El Salvador | A, B | 115 | 60 |
| Equatorial Guinea | C, E | 220 | 50 |
| Eritrea | C, L | 230 | 50 |
| Estonia | C, F | 230 | 50 |
| Ethiopia | C, E, F, L | 220 | 50 |
| Falkland Islands (Malvinas) | G | 240 | 50 |
| Faroe Islands | C, F, E, K | 230 | 50 |
| Fiji | I | 240 | 50 |
| Finland | C, F | 230 | 50 |
| France | C, E | 230 | 50 |
| French Guiana | C, D, E | 220 | 50 |
| Gabon | C | 220 | 50 |
| Gambia | G | 230 | 50 |
| Georgia | C, F | 220 | 50 |
| Germany | C, F | 230 | 50 |
| Ghana | D, G | 230 | 50 |
| Gibraltar | C, G | 240 | 50 |
| Greece | C, F | 230 | 50 |
| Greenland | C, F, E, K | 230 | 50 |
| Grenada | G | 230 | 50 |
| Guadeloupe | C, D, E | 230 | 50 |
| Guam | A, B | 110 | 60 |
| Guatemala | A, B | 120 | 60 |
| Guinea | C, F, K | 220 | 50 |
| Guinea Bissau | C | 220 | 50 |
| Guyana | A, B, D, G | 240 | 60 |
| Haiti | A, B | 110 | 60 |
| Honduras | A, B | 110 | 60 |
| Hong Kong | G, D | 220 | 50 |
| Hungary | C, F | 230 | 50 |
| Iceland | C, F | 230 | 50 |
| India | C, D, M | 230 | 50 |
| Indonesia | C, F | 220, 110 | 50 |
| Iran | C, F | 220 | 50 |
| Iraq | C, D, G | 230 | 50 |
| Ireland | G | 230 | 50 |
| Isle of Man | C, G | 240 | 50 |
| Israel | C, H, M | 230 | 50 |
| Italy | C, F, L | 230 | 50 |
| Jamaica | A, B | 110 | 50 |
| Japan | A, B | 100 | 50, 60 |
| Jordan | B, C, D, F, G, J | 230 | 50 |
| Kazakhstan | C, F | 220 | 50 |
| Kenya | G | 240 | 50 |
| Kiribati | I | 240 | 50 |
| Korea, Democratic People's Republic of | A, C, F | 220, 110 | 50, 60 |
| Korea, Republic of | C, F | 220 | 60 |
| Kuwait | C - G | 240 | 50 |
| Kyrgyzstan | C, F | 220 | 50 |
| Lao People's Democratic Republic | A, B, C, E, F | 230 | 50 |
| Latvia | C, F | 230 | 50 |
| Lebanon | A, B, C, D, G | 220 | 50 |
| Lesotho | M | 220 | 50 |
| Liberia | A, B, C, E, F | 120, 220 | 50, 60 |
| Libya | C, D, F- L | 127, 230 | 50 |
| Liechtenstein | C, J | 230 | 50 |
| Lithuania | C, F | 220 | 50 |
| Luxembourg | C, F | 230 | 50 |
| Macau | D, M, G, F | 220 | 50 |
| Macedonia | C -F | 230 | 50 |
| Madagascar | C, D, E, J, K | 127, 220 | 50 |
| Malawi | G | 230 | 50 |
| Malaysia | A, C, G, M | 240 | 50 |
| Maldives | A, C, D, G, J, K, L | 230 | 50 |
| Mali | C -E | 220 | 50 |
| Malta | G | 230 | 50 |
| Martinique | C, D, E | 220 | 50 |
| Mauritania | C | 220 | 50 |
| Mauritius | C, G | 230 | 50 |
| Mexico | A, B | 127 | 60 |
| Micronesia, Federated States of | A, B | 120 | 60 |
| Moldova | C, F | 220 | 50 |
| Monaco | C, D, E, F | 230 | 50 |
| Mongolia | C, E | 220 | 50 |
| Montenegro | C, F | 230 | 50 |
| Montserrat | A, B, G | 230 | 60 |
| Morocco | C, E | 127, 220 | 50 |
| Mozambique | C, F, M | 220 | 50 |
| Myanmar | C, D, F, G | 230 | 50 |
| Namibia | D, M | 220 | 50 |
| Nauru | I | 240 | 50 |
| Nepal | C, D, M | 230 | 50 |
| Netherlands | C, F | 230 | 50 |
| Netherlands Antilles | A, B, C, F | 127, 220 | 50 |
| New Caledonia | C, F | 220 | 50 |
| New Zealand | I | 230 | 50 |
| Nicaragua | A, B | 120 | 60 |
| Niger | A, B, C, D, E, F | 220 | 50 |
| Nigeria | D, G | 230 | 50 |
| Norway | C -F | 230 | 50 |
| Oman | C- G | 240 | 50 |
| Pakistan | C, D, G, M | 230 | 50 |
| Palau | A, B | 120 | 60 |
| Panama | A -B | 110 | 60 |
| Papua New Guinea | I | 240 | 50 |
| Paraguay | C | 220 | 50 |
| Peru | A, B, C | 220 | 60 |
| Philippines, Rep. of the | A, B, C | 220 | 60 |
| Poland | C, E | 230 | 50 |
| Portugal | C, F | 230 | 50 |
| Puerto Rico | A, B | 120 | 60 |
| Qatar | D, G | 240 | 50 |
| Reunion | E | 220 | 50 |
| Romania | C, F | 230 | 50 |
| Russia | C, F | 230 | 50 |
| Rwanda | C, J | 230 | 50 |
| Saint Kitts and Nevis | A, B, D, G | 230 | 60 |
| Saint Lucia | G | 240 | 50 |
| Saint Martin | C, F | 120, 220 | 60 |
| Saint Vincent and the Grenadines | A, C, E, G, I, K | 230 | 50 |
| Samoa | I | 230 | 50 |
| San Marino | C, F, L | 230 | 50 |
| Sao Tome and Principe | C, F | 220 | 50 |
| Saudi Arabia | G | 220, 230 | 60 |
| Senegal | C, D, E, K | 230 | 50 |
| Serbia | C, F | 230 | 50 |
| Seychelles | G | 240 | 50 |
| Sierra Leone | D, G | 230 | 50 |
| Singapore | C, G, M | 230 | 50 |
| Slovakia | C, E | 230 | 50 |
| Slovenia | C, F | 230 | 50 |
| Solomon Islands | I, G | 220 | 50 |
| Somalia | C | 220 | 50 |
| South Africa | C, D, M, N | 230 | 50 |
| Spain | C, F | 230 | 50 |
| Sri Lanka | D, M, G | 230 | 50 |
| Sudan | C, D | 230 | 50 |
| Suriname | C, F | 127 | 60 |
| Swaziland | M | 230 | 50 |
| Sweden | C, F | 230 | 50 |
| Switzerland | C, J | 230 | 50 |
| Syrian Arab Republic | C, E, L | 220 | 50 |
| Taiwan | A, B | 110 | 60 |
| Tajikistan | C, F, I | 220 | 50 |
| Tanzania | D, G | 230 | 50 |
| Thailand | A, B, C -F | 220 | 50 |
| Timor-Leste | C, E, F, I | 220 | 50 |
| Togo | C | 220 | 50 |
| Tonga | I | 240 | 50 |
| Trinidad and Tobago | A, B | 115 | 60 |
| Tunisia | C, E | 230 | 50 |
| Turkey | C, F | 220 | 50 |
| Turkmenistan | B, C, F | 220 | 50 |
| Turks and Caicos Islands | A, B | 120 | 60 |
| Tuvalu | I | 220 | 50 |
| Uganda | G | 240 | 50 |
| Ukraine | C, F | 230 | 50 |
| United Arab Emirates | C, D, G | 220 | 50 |
| United Kingdom | G | 230 | 50 |
| United States Virgin Islands | A, B | 110 | 60 |
| United States of America | A, B | 120 | 60 |
| Uruguay | C, F, I, L | 230 | 50 |
| Uzbekistan | C, I | 220 | 50 |
| Vanuatu | C, G, I | 220 | 50 |
| Venezuela | A, B | 120 | 60 |
| Vietnam | A, C, F | 220 | 50 |
| Yemen | A, D, G | 230 | 50 |
| Zambia | C, D, G | 230 | 50 |
| Zimbabwe | D, G | 220 | 50 |
Frequently asked questions
Does Type C fit every European installation?
No letter establishes universal compatibility. Two-pin European forms have rating and earthing limits; verify the country, exact socket and appliance protection class.
How should multiple voltages in one country row be read?
They can represent regional, historical or application differences. Confirm the actual supply at the premises and then compare the appliance input range.
Related tools and references
Sources and verification
- Interpower: international plug forms and cord-set limits
- IEC TR 60083:2015: national household plug/socket systems
- Government of Thailand 2026 host: local Type O and other plug descriptions
Legacy baseline: the Electrodoc Pro 5.2 data package. Raw records are retained and checked factual corrections are shown explicitly.



























