PCB TOOLS / Electronics reference
Telephone25-pair color code
Look up25 cable pairs using five major and five minor colors, with two distinct swatches per row.
Quick answer
Major colors are white, red, black, yellow, violet; minor colors repeat blue, orange, green, brown, slate.
Scope
For communications cables using this classic25-pair scheme, not every multicore cable or RJ45/T568 sequence.The grey image corresponds to Slate; swatches are approximate.
Reading example
Pair7 is red/orange and 25 violet/slate; with zero-based major group g and minor index m=1–5, pair=5g+m.
Legacy tables with visible corrections
| Pair | First wire | Second wire | Images |
|---|---|---|---|
| 1 | White | Blue | Whitewire swatch(approximate,not polarity) Bluewire swatch(approximate,not polarity) |
| 2 | Orange | Whitewire swatch(approximate,not polarity) Orangewire swatch(approximate,not polarity) | |
| 3 | Green | Whitewire swatch(approximate,not polarity) Greenwire swatch(approximate,not polarity) | |
| 4 | Brown | Whitewire swatch(approximate,not polarity) Brownwire swatch(approximate,not polarity) | |
| 5 | Slate | Whitewire swatch(approximate,not polarity) Slate/greywire swatch(approximate,not polarity) | |
| 6 | Red | Blue | Redwire swatch(approximate,not polarity) Bluewire swatch(approximate,not polarity) |
| 7 | Orange | Redwire swatch(approximate,not polarity) Orangewire swatch(approximate,not polarity) | |
| 8 | Green | Redwire swatch(approximate,not polarity) Greenwire swatch(approximate,not polarity) | |
| 9 | Brown | Redwire swatch(approximate,not polarity) Brownwire swatch(approximate,not polarity) | |
| 10 | Slate | Redwire swatch(approximate,not polarity) Slate/greywire swatch(approximate,not polarity) | |
| 11 | Black | Blue | Blackwire swatch(approximate,not polarity) Bluewire swatch(approximate,not polarity) |
| 12 | Orange | Blackwire swatch(approximate,not polarity) Orangewire swatch(approximate,not polarity) | |
| 13 | Green | Blackwire swatch(approximate,not polarity) Greenwire swatch(approximate,not polarity) | |
| 14 | Brown | Blackwire swatch(approximate,not polarity) Brownwire swatch(approximate,not polarity) | |
| 15 | Slate | Blackwire swatch(approximate,not polarity) Slate/greywire swatch(approximate,not polarity) | |
| 16 | Yellow | Blue | Yellowwire swatch(approximate,not polarity) Bluewire swatch(approximate,not polarity) |
| 17 | Orange | Yellowwire swatch(approximate,not polarity) Orangewire swatch(approximate,not polarity) | |
| 18 | Green | Yellowwire swatch(approximate,not polarity) Greenwire swatch(approximate,not polarity) | |
| 19 | Brown | Yellowwire swatch(approximate,not polarity) Brownwire swatch(approximate,not polarity) | |
| 20 | Slate | Yellowwire swatch(approximate,not polarity) Slate/greywire swatch(approximate,not polarity) | |
| 21 | Violet | Blue | Violetwire swatch(approximate,not polarity) Bluewire swatch(approximate,not polarity) |
| 22 | Orange | Violetwire swatch(approximate,not polarity) Orangewire swatch(approximate,not polarity) | |
| 23 | Green | Violetwire swatch(approximate,not polarity) Greenwire swatch(approximate,not polarity) | |
| 24 | Brown | Violetwire swatch(approximate,not polarity) Brownwire swatch(approximate,not polarity) | |
| 25 | Slate | Violetwire swatch(approximate,not polarity) Slate/greywire swatch(approximate,not polarity) |
Frequently asked questions
Why does the first-wire label span five rows?
Each major color combines with five minor colors; the merged cell expresses the grouping, not missing data.
Do Slate and Grey imply different pair numbers?
Here both mean the grey minor color; verify the manufacturer legend for the actual cable.
Related tools and references
Sources and verification
Legacy baseline: the Electrodoc Pro 5.2 data package. Raw records are retained and checked factual corrections are shown explicitly.
Whitewire swatch(approximate,not polarity)
Bluewire swatch(approximate,not polarity)
Orangewire swatch(approximate,not polarity)
Greenwire swatch(approximate,not polarity)
Brownwire swatch(approximate,not polarity)
Slate/greywire swatch(approximate,not polarity)
Redwire swatch(approximate,not polarity)
Blackwire swatch(approximate,not polarity)
Yellowwire swatch(approximate,not polarity)
Violetwire swatch(approximate,not polarity)