PCB TOOLS / Electronics reference
ASCII Character Table:0–127, Windows-1252 and CP437
Look up ASCII decimal/octal/hex/binary and separate control/printable characters. Identify the source’s mislabeled Windows-1252 and IBM PC glyph table, distinguishing old bytes, Unicode points and HTML numeric references.
Quick answer
ASCII is7-bit0–127:0–31 and127 are controls,32–126 printable. There is no single extended ASCII for128–255. Table3 follows Windows-1252 with0x80=€, whereas ISO8859-1 has a C1 control at0x80; CP437 maps0x80 toÇ.
Scope
Radix columns describe byte values, not UTF-8 sequences. Windows-1252 undefined81/8D/8F/90/9D stay blank. CP437 smileys in the control area are historical glyph/display conventions, not normal text decoding; source0 asFSP/U+2007 is annotated. HTML control references have replacement/compatibility rules and are not Unicode-point declarations.
Reading example
A is decimal65, octal101, hex41 and binary01000001. Euro is CP1252 byte0x80 but UnicodeU+20AC, decimal HTML€ and UTF-8 E2 82 AC. Those representations are not interchangeable.
Legacy tables with visible corrections
ASCII control characters (decimal 0-31)
| DEC | OCT | HEX | BIN | Symbol | HTML Code | Char Escape | Description |
|---|---|---|---|---|---|---|---|
| 0 | 000 | 00 | 00000000 | NUL | � | \0 | Null char |
| 1 | 001 | 01 | 00000001 | SOH |  | Start of Heading | |
| 2 | 002 | 02 | 00000010 | STX |  | Start of Text | |
| 3 | 003 | 03 | 00000011 | ETX |  | End of Text | |
| 4 | 004 | 04 | 00000100 | EOT |  | End of Transmission | |
| 5 | 005 | 05 | 00000101 | ENQ |  | Enquiry | |
| 6 | 006 | 06 | 00000110 | ACK |  | Acknowledgment | |
| 7 | 007 | 07 | 00000111 | BEL |  | \a | Bell |
| 8 | 010 | 08 | 00001000 | BS |  | \b | Back Space |
| 9 | 011 | 09 | 00001001 | HT | 	 | \t | Horizontal Tab |
| 10 | 012 | 0A | 00001010 | LF | 
 | \n | Line Feed |
| 11 | 013 | 0B | 00001011 | VT |  | \v | Vertical Tab |
| 12 | 014 | 0C | 00001100 | FF |  | \f | Form Feed |
| 13 | 015 | 0D | 00001101 | CR | 
 | \r | Carriage Return |
| 14 | 016 | 0E | 00001110 | SO |  | Shift Out | |
| 15 | 017 | 0F | 00001111 | SI |  | Shift In | |
| 16 | 020 | 10 | 00010000 | DLE |  | Data Link EscapeLegacy record: “Data Line Escape”. Data Line Escape is a source typo; the standard name is Data Link Escape. | |
| 17 | 021 | 11 | 00010001 | DC1 |  | Device Control 1 (oft. XON) | |
| 18 | 022 | 12 | 00010010 | DC2 |  | Device Control 2 | |
| 19 | 023 | 13 | 00010011 | DC3 |  | Device Control 3 (oft. XOFF) | |
| 20 | 024 | 14 | 00010100 | DC4 |  | Device Control 4 | |
| 21 | 025 | 15 | 00010101 | NAK |  | Negative Acknowledgement | |
| 22 | 026 | 16 | 00010110 | SYN |  | Synchronous Idle | |
| 23 | 027 | 17 | 00010111 | ETB |  | End of Transmit Block | |
| 24 | 030 | 18 | 00011000 | CAN |  | Cancel | |
| 25 | 031 | 19 | 00011001 | EM |  | End of Medium | |
| 26 | 032 | 1A | 00011010 | SUB |  | Substitute | |
| 27 | 033 | 1B | 00011011 | ESC |  | \e | Escape |
| 28 | 034 | 1C | 00011100 | FS |  | File Separator | |
| 29 | 035 | 1D | 00011101 | GS |  | Group Separator | |
| 30 | 036 | 1E | 00011110 | RS |  | Record Separator | |
| 31 | 037 | 1F | 00011111 | US |  | Unit Separator |
ASCII printable characters (decimal 32-127)
| DEC | OCT | HEX | BIN | Symbol | HTML Code | HTML Name | Description |
|---|---|---|---|---|---|---|---|
| 32 | 040 | 20 | 00100000 |   | Space | ||
| 33 | 041 | 21 | 00100001 | ! | ! | Exclamation mark | |
| 34 | 042 | 22 | 00100010 | " | " | " | Double quotes |
| 35 | 043 | 23 | 00100011 | # | # | Number | |
| 36 | 044 | 24 | 00100100 | $ | $ | Dollar | |
| 37 | 045 | 25 | 00100101 | % | % | Percentage | |
| 38 | 046 | 26 | 00100110 | & | & | & | Ampersand |
| 39 | 047 | 27 | 00100111 | ' | ' | Single quote | |
| 40 | 050 | 28 | 00101000 | ( | ( | Open parenthesis | |
| 41 | 051 | 29 | 00101001 | ) | ) | Close parenthesis | |
| 42 | 052 | 2A | 00101010 | * | * | Asterisk | |
| 43 | 053 | 2B | 00101011 | + | + | Plus | |
| 44 | 054 | 2C | 00101100 | , | , | Comma | |
| 45 | 055 | 2D | 00101101 | - | - | Hyphen | |
| 46 | 056 | 2E | 00101110 | . | . | Period, dot or full stop | |
| 47 | 057 | 2F | 00101111 | / | / | Slash or divide | |
| 48 | 060 | 30 | 00110000 | 0 | 0 | Zero | |
| 49 | 061 | 31 | 00110001 | 1 | 1 | One | |
| 50 | 062 | 32 | 00110010 | 2 | 2 | Two | |
| 51 | 063 | 33 | 00110011 | 3 | 3 | Three | |
| 52 | 064 | 34 | 00110100 | 4 | 4 | Four | |
| 53 | 065 | 35 | 00110101 | 5 | 5 | Five | |
| 54 | 066 | 36 | 00110110 | 6 | 6 | Six | |
| 55 | 067 | 37 | 00110111 | 7 | 7 | Seven | |
| 56 | 070 | 38 | 00111000 | 8 | 8 | Eight | |
| 57 | 071 | 39 | 00111001 | 9 | 9 | Nine | |
| 58 | 072 | 3A | 00111010 | : | : | Colon | |
| 59 | 073 | 3B | 00111011 | ; | ; | Semicolon | |
| 60 | 074 | 3C | 00111100 | < | < | < | Less than |
| 61 | 075 | 3D | 00111101 | = | = | Equals | |
| 62 | 076 | 3E | 00111110 | > | > | > | Greater than |
| 63 | 077 | 3F | 00111111 | ? | ? | Question mark | |
| 64 | 100 | 40 | 01000000 | @ | @ | At symbol | |
| 65 | 101 | 41 | 01000001 | A | A | Uppercase A | |
| 66 | 102 | 42 | 01000010 | B | B | Uppercase B | |
| 67 | 103 | 43 | 01000011 | C | C | Uppercase C | |
| 68 | 104 | 44 | 01000100 | D | D | Uppercase D | |
| 69 | 105 | 45 | 01000101 | E | E | Uppercase E | |
| 70 | 106 | 46 | 01000110 | F | F | Uppercase F | |
| 71 | 107 | 47 | 01000111 | G | G | Uppercase G | |
| 72 | 110 | 48 | 01001000 | H | H | Uppercase H | |
| 73 | 111 | 49 | 01001001 | I | I | Uppercase I | |
| 74 | 112 | 4A | 01001010 | J | J | Uppercase J | |
| 75 | 113 | 4B | 01001011 | K | K | Uppercase K | |
| 76 | 114 | 4C | 01001100 | L | L | Uppercase L | |
| 77 | 115 | 4D | 01001101 | M | M | Uppercase M | |
| 78 | 116 | 4E | 01001110 | N | N | Uppercase N | |
| 79 | 117 | 4F | 01001111 | O | O | Uppercase O | |
| 80 | 120 | 50 | 01010000 | P | P | Uppercase P | |
| 81 | 121 | 51 | 01010001 | Q | Q | Uppercase Q | |
| 82 | 122 | 52 | 01010010 | R | R | Uppercase R | |
| 83 | 123 | 53 | 01010011 | S | S | Uppercase S | |
| 84 | 124 | 54 | 01010100 | T | T | Uppercase T | |
| 85 | 125 | 55 | 01010101 | U | U | Uppercase U | |
| 86 | 126 | 56 | 01010110 | V | V | Uppercase V | |
| 87 | 127 | 57 | 01010111 | W | W | Uppercase W | |
| 88 | 130 | 58 | 01011000 | X | X | Uppercase X | |
| 89 | 131 | 59 | 01011001 | Y | Y | Uppercase Y | |
| 90 | 132 | 5A | 01011010 | Z | Z | Uppercase Z | |
| 91 | 133 | 5B | 01011011 | [ | [ | Opening bracket | |
| 92 | 134 | 5C | 01011100 | \ | \ | Backslash | |
| 93 | 135 | 5D | 01011101 | ] | ] | Closing bracket | |
| 94 | 136 | 5E | 01011110 | ^ | ^ | Caret - circumflex | |
| 95 | 137 | 5F | 01011111 | _ | _ | Underscore | |
| 96 | 140 | 60 | 01100000 | ` | ` | Grave accent | |
| 97 | 141 | 61 | 01100001 | a | a | Lowercase a | |
| 98 | 142 | 62 | 01100010 | b | b | Lowercase b | |
| 99 | 143 | 63 | 01100011 | c | c | Lowercase c | |
| 100 | 144 | 64 | 01100100 | d | d | Lowercase d | |
| 101 | 145 | 65 | 01100101 | e | e | Lowercase e | |
| 102 | 146 | 66 | 01100110 | f | f | Lowercase f | |
| 103 | 147 | 67 | 01100111 | g | g | Lowercase g | |
| 104 | 150 | 68 | 01101000 | h | h | Lowercase h | |
| 105 | 151 | 69 | 01101001 | i | i | Lowercase i | |
| 106 | 152 | 6A | 01101010 | j | j | Lowercase j | |
| 107 | 153 | 6B | 01101011 | k | k | Lowercase k | |
| 108 | 154 | 6C | 01101100 | l | l | Lowercase l | |
| 109 | 155 | 6D | 01101101 | m | m | Lowercase m | |
| 110 | 156 | 6E | 01101110 | n | n | Lowercase n | |
| 111 | 157 | 6F | 01101111 | o | o | Lowercase o | |
| 112 | 160 | 70 | 01110000 | p | p | Lowercase p | |
| 113 | 161 | 71 | 01110001 | q | q | Lowercase q | |
| 114 | 162 | 72 | 01110010 | r | r | Lowercase r | |
| 115 | 163 | 73 | 01110011 | s | s | Lowercase s | |
| 116 | 164 | 74 | 01110100 | t | t | Lowercase t | |
| 117 | 165 | 75 | 01110101 | u | u | Lowercase u | |
| 118 | 166 | 76 | 01110110 | v | v | Lowercase v | |
| 119 | 167 | 77 | 01110111 | w | w | Lowercase w | |
| 120 | 170 | 78 | 01111000 | x | x | Lowercase x | |
| 121 | 171 | 79 | 01111001 | y | y | Lowercase y | |
| 122 | 172 | 7A | 01111010 | z | z | Lowercase z | |
| 123 | 173 | 7B | 01111011 | { | { | Opening brace | |
| 124 | 174 | 7C | 01111100 | | | | | Vertical bar | |
| 125 | 175 | 7D | 01111101 | } | } | Closing brace | |
| 126 | 176 | 7E | 01111110 | ~ | ~ | Tilde | |
| 127 | 177 | 7F | 01111111 |  | Delete |
Extended ASCII codes (decimal 128-255) - ISO 8859-1 (Latin-1)
| DEC | OCT | HEX | BIN | Symbol | HTML Code | HTML Name | Description |
|---|---|---|---|---|---|---|---|
| 128 | 200 | 80 | 10000000 | € | €Legacy record: “€”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | € | Euro sign |
| 129 | 201 | 81 | 10000001 | ||||
| 130 | 202 | 82 | 10000010 | ‚ | ‚Legacy record: “‚”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ‚ | Single low-9 quotation mark |
| 131 | 203 | 83 | 10000011 | ƒ | ƒLegacy record: “ƒ”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ƒ | Small letter f with hook |
| 132 | 204 | 84 | 10000100 | „ | „Legacy record: “„”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | „ | Double low-9 quotation mark |
| 133 | 205 | 85 | 10000101 | … | …Legacy record: “…”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | … | Horizontal ellipsis |
| 134 | 206 | 86 | 10000110 | † | †Legacy record: “†”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | † | Dagger |
| 135 | 207 | 87 | 10000111 | ‡ | ‡Legacy record: “‡”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ‡ | Double dagger |
| 136 | 210 | 88 | 10001000 | ˆ | ˆLegacy record: “ˆ”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ˆ | Modifier circumflex accent |
| 137 | 211 | 89 | 10001001 | ‰ | ‰Legacy record: “‰”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ‰ | Per mille sign |
| 138 | 212 | 8A | 10001010 | Š | ŠLegacy record: “Š”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | Š | Capital letter S with caron |
| 139 | 213 | 8B | 10001011 | ‹ | ‹Legacy record: “‹”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ‹ | Single left-pointing angle quotation |
| 140 | 214 | 8C | 10001100 | Œ | ŒLegacy record: “Œ”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | Œ | Capital ligature OE |
| 141 | 215 | 8D | 10001101 | ||||
| 142 | 216 | 8E | 10001110 | Ž | ŽLegacy record: “Ž”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | Captial letter Z with caron | |
| 143 | 217 | 8F | 10001111 | ||||
| 144 | 220 | 90 | 10010000 | ||||
| 145 | 221 | 91 | 10010001 | ‘ | ‘Legacy record: “‘”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ‘ | Left single quotation mark |
| 146 | 222 | 92 | 10010010 | ’ | ’Legacy record: “’”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ’ | Right single quotation mark |
| 147 | 223 | 93 | 10010011 | “ | “Legacy record: ““”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | “ | Left double quotation mark |
| 148 | 224 | 94 | 10010100 | ” | ”Legacy record: “””. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ” | Right double quotation mark |
| 149 | 225 | 95 | 10010101 | • | •Legacy record: “•”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | • | Bullet |
| 150 | 226 | 96 | 10010110 | – | –Legacy record: “–”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | – | En dash |
| 151 | 227 | 97 | 10010111 | — | —Legacy record: “—”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | — | Em dash |
| 152 | 230 | 98 | 10011000 | ˜ | ˜Legacy record: “˜”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ˜ | Small tilde |
| 153 | 231 | 99 | 10011001 | ™ | ™Legacy record: “™”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ™ | Trade mark |
| 154 | 232 | 9A | 10011010 | š | šLegacy record: “š”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | š | Small letter S with caron |
| 155 | 233 | 9B | 10011011 | › | ›Legacy record: “›”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | › | Single right-pointing angle quotation mark |
| 156 | 234 | 9C | 10011100 | œ | œLegacy record: “œ”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | œ | Small ligature oe |
| 157 | 235 | 9D | 10011101 | ||||
| 158 | 236 | 9E | 10011110 | ž | žLegacy record: “ž”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | Small letter z with caron | |
| 159 | 237 | 9F | 10011111 | Ÿ | ŸLegacy record: “Ÿ”. Use the displayed character’s Unicode decimal reference; the old byte-number reference invokes HTML legacy compatibility, not this character’s code point. | ÿ | Capital letter Y with diaeresis |
| 160 | 240 | A0 | 10100000 |   | | Non-breaking space | |
| 161 | 241 | A1 | 10100001 | ¡ | ¡ | ¡ | Inverted exclamation mark |
| 162 | 242 | A2 | 10100010 | ¢ | ¢ | ¢ | Cent sign |
| 163 | 243 | A3 | 10100011 | £ | £ | £ | Pound sign |
| 164 | 244 | A4 | 10100100 | ¤ | ¤ | ¤ | Currency sign |
| 165 | 245 | A5 | 10100101 | ¥ | ¥ | ¥ | Yen sign |
| 166 | 246 | A6 | 10100110 | ¦ | ¦ | ¦ | Pipe, Broken vertical bar |
| 167 | 247 | A7 | 10100111 | § | § | § | Section sign |
| 168 | 250 | A8 | 10101000 | ¨ | ¨ | ¨ | Spacing diaeresis - umlaut |
| 169 | 251 | A9 | 10101001 | © | © | © | Copyright |
| 170 | 252 | AA | 10101010 | ª | ª | ª | Feminine ordinal indicator |
| 171 | 253 | AB | 10101011 | « | « | « | Left double angle quotes |
| 172 | 254 | AC | 10101100 | ¬ | ¬ | ¬ | Not sign |
| 173 | 255 | AD | 10101101 | | ­ | ­ | Soft hyphen |
| 174 | 256 | AE | 10101110 | ® | ® | ® | Registered trade mark |
| 175 | 257 | AF | 10101111 | ¯ | ¯ | ¯ | Spacing macron - overline |
| 176 | 260 | B0 | 10110000 | ° | ° | ° | Degree sign |
| 177 | 261 | B1 | 10110001 | ± | ± | ± | Plus-or-minus |
| 178 | 262 | B2 | 10110010 | ² | ² | ² | Squared |
| 179 | 263 | B3 | 10110011 | ³ | ³ | ³ | Cubed |
| 180 | 264 | B4 | 10110100 | ´ | ´ | ´ | Acute accent |
| 181 | 265 | B5 | 10110101 | µ | µ | µ | Micro sign |
| 182 | 266 | B6 | 10110110 | ¶ | ¶ | ¶ | Pilcrow sign - paragraph sign |
| 183 | 267 | B7 | 10110111 | · | · | · | Middle dot - Georgian comma |
| 184 | 270 | B8 | 10111000 | ¸ | ¸ | ¸ | Spacing cedilla |
| 185 | 271 | B9 | 10111001 | ¹ | ¹ | ¹ | Superscript one |
| 186 | 272 | BA | 10111010 | º | º | º | Masculine ordinal indicator |
| 187 | 273 | BB | 10111011 | » | » | » | Right double angle quotes |
| 188 | 274 | BC | 10111100 | ¼ | ¼ | ¼ | One quarter |
| 189 | 275 | BD | 10111101 | ½ | ½ | ½ | One half |
| 190 | 276 | BE | 10111110 | ¾ | ¾ | ¾ | Three quarters |
| 191 | 277 | BF | 10111111 | ¿ | ¿ | ¿ | Inverted question mark |
| 192 | 300 | C0 | 11000000 | À | À | À | Capital letter A with grave |
| 193 | 301 | C1 | 11000001 | Á | Á | Á | Capital letter A with acute |
| 194 | 302 | C2 | 11000010 | Â | Â | Â | Capital letter A with circumflex |
| 195 | 303 | C3 | 11000011 | Ã | Ã | Ã | Capital letter A with tilde |
| 196 | 304 | C4 | 11000100 | Ä | Ä | Ä | Capital letter A with diaeresis |
| 197 | 305 | C5 | 11000101 | Å | Å | Å | Capital letter A with ring above |
| 198 | 306 | C6 | 11000110 | Æ | Æ | Æ | Capital letter AE |
| 199 | 307 | C7 | 11000111 | Ç | Ç | Ç | Capital letter C with cedilla |
| 200 | 310 | C8 | 11001000 | È | È | È | Capital letter E with grave |
| 201 | 311 | C9 | 11001001 | É | É | É | Capital letter E with acute |
| 202 | 312 | CA | 11001010 | Ê | Ê | Ê | Capital letter E with circumflex |
| 203 | 313 | CB | 11001011 | Ë | Ë | Ë | Capital letter E with diaeresis |
| 204 | 314 | CC | 11001100 | Ì | Ì | Ì | Capital letter I with grave |
| 205 | 315 | CD | 11001101 | Í | Í | Í | Capital letter I with acute |
| 206 | 316 | CE | 11001110 | Î | Î | Î | Capital letter I with circumflex |
| 207 | 317 | CF | 11001111 | Ï | Ï | Ï | Capital letter I with diaeresis |
| 208 | 320 | D0 | 11010000 | Ð | Ð | Ð | Capital letter ETH |
| 209 | 321 | D1 | 11010001 | Ñ | Ñ | Ñ | Capital letter N with tilde |
| 210 | 322 | D2 | 11010010 | Ò | Ò | Ò | Capital letter O with grave |
| 211 | 323 | D3 | 11010011 | Ó | Ó | Ó | Capital letter O with acute |
| 212 | 324 | D4 | 11010100 | Ô | Ô | Ô | Capital letter O with circumflex |
| 213 | 325 | D5 | 11010101 | Õ | Õ | Õ | Capital letter O with tilde |
| 214 | 326 | D6 | 11010110 | Ö | Ö | Ö | Capital letter O with diaeresis |
| 215 | 327 | D7 | 11010111 | × | × | × | Multiplication |
| 216 | 330 | D8 | 11011000 | Ø | Ø | Ø | Capital letter O with slash |
| 217 | 331 | D9 | 11011001 | Ù | Ù | Ù | Capital letter U with grave |
| 218 | 332 | DA | 11011010 | Ú | Ú | Ú | Capital letter U with acute |
| 219 | 333 | DB | 11011011 | Û | Û | Û | Capital letter U with circumflex |
| 220 | 334 | DC | 11011100 | Ü | Ü | Ü | Capital letter U with diaeresis |
| 221 | 335 | DD | 11011101 | Ý | Ý | Ý | Capital letter Y with acute |
| 222 | 336 | DE | 11011110 | Þ | Þ | Þ | Capital letter THORN |
| 223 | 337 | DF | 11011111 | ß | ß | ß | Small letter sharp s - ess-zed |
| 224 | 340 | E0 | 11100000 | à | à | à | Small letter a with grave |
| 225 | 341 | E1 | 11100001 | á | á | á | Small letter a with acute |
| 226 | 342 | E2 | 11100010 | â | â | â | Small letter a with circumflex |
| 227 | 343 | E3 | 11100011 | ã | ã | ã | Small letter a with tilde |
| 228 | 344 | E4 | 11100100 | ä | ä | ä | Small letter a with diaeresis |
| 229 | 345 | E5 | 11100101 | å | å | å | Small letter a with ring above |
| 230 | 346 | E6 | 11100110 | æ | æ | æ | Small letter ae |
| 231 | 347 | E7 | 11100111 | ç | ç | ç | Small letter c with cedilla |
| 232 | 350 | E8 | 11101000 | è | è | è | Small letter e with grave |
| 233 | 351 | E9 | 11101001 | é | é | é | Small letter e with acute |
| 234 | 352 | EA | 11101010 | ê | ê | ê | Small letter e with circumflex |
| 235 | 353 | EB | 11101011 | ë | ë | ë | Small letter e with diaeresis |
| 236 | 354 | EC | 11101100 | ì | ì | ì | Small letter i with grave |
| 237 | 355 | ED | 11101101 | í | í | í | Small letter i with acute |
| 238 | 356 | EE | 11101110 | î | î | î | Small letter i with circumflex |
| 239 | 357 | EF | 11101111 | ï | ï | ï | Small letter i with diaeresis |
| 240 | 360 | F0 | 11110000 | ð | ð | ð | Small letter eth |
| 241 | 361 | F1 | 11110001 | ñ | ñ | ñ | Small letter n with tilde |
| 242 | 362 | F2 | 11110010 | ò | ò | ò | Small letter o with grave |
| 243 | 363 | F3 | 11110011 | ó | ó | ó | Small letter o with acute |
| 244 | 364 | F4 | 11110100 | ô | ô | ô | Small letter o with circumflex |
| 245 | 365 | F5 | 11110101 | õ | õ | õ | Small letter o with tilde |
| 246 | 366 | F6 | 11110110 | ö | ö | ö | Small letter o with diaeresis |
| 247 | 367 | F7 | 11110111 | ÷ | ÷ | ÷ | Division |
| 248 | 370 | F8 | 11111000 | ø | ø | ø | Small letter o with slash |
| 249 | 371 | F9 | 11111001 | ù | ù | ù | Small letter u with grave |
| 250 | 372 | FA | 11111010 | ú | ú | ú | Small letter u with acute |
| 251 | 373 | FB | 11111011 | û | û | û | Small letter u with circumflex |
| 252 | 374 | FC | 11111100 | ü | ü | ü | Small letter u with diaeresis |
| 253 | 375 | FD | 11111101 | ý | ý | ý | Small letter y with acute |
| 254 | 376 | FE | 11111110 | þ | þ | þ | Small letter thorn |
| 255 | 377 | FF | 11111111 | ÿ | ÿ | ÿ | Small letter y with diaeresis |
Extended ASCII codes
| —0 | —1 | —2 | —3 | —4 | —5 | —6 | —7 | —8 | —9 | —A | —B | —C | —D | —E | —F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0− | NUL U+0000 0 (text control; display-glyph conventions differ)Legacy record: “FSP 2007 0”. CP437 text decoding maps0x00 toU+0000, not sourceFSP/U+2007. | ☺ 263A 1 | ☻ 263B 2 | ♥ 2665 3 | ♦ 2666 4 | ♣ 2663 5 | ♠ 2660 6 | • 2022 7 | ◘ 25D8 8 | ○ 25CB 9 | ◙ 25D9 10 | ♂ 2642 11 | ♀ 2640 12 | ♪ 266A 13 | ♫ 266B 14 | ☼ 263C 15 |
| 1− | ► 25BA 16 | ◄ 25C4 17 | ↕ 2195 18 | ‼ 203C 19 | ¶ 00B6 20 | § 00A7 21 | ▬ 25AC 22 | ↨ 21A8 23 | ↑ 2191 24 | ↓ 2193 25 | → 2192 26 | ← 2190 27 | ∟ 221F 28 | ↔ 2194 29 | ▲ 25B2 30 | ▼ 25BC 31 |
| 2− | SP 0020 32 | ! 0021 33 | " 0022 34 | # 0023 35 | $ 0024 36 | % 0025 37 | & 0026 38 | ' 0027 39 | ( 0028 40 | ) 0029 41 | * 002A 42 | + 002B 43 | , 002C 44 | - 002D 45 | . 002E 46 | / 002F 47 |
| 3− | 0 0030 48 | 1 0031 49 | 2 0032 50 | 3 0033 51 | 4 0034 52 | 5 0035 53 | 6 0036 54 | 7 0037 55 | 8 0038 56 | 9 0039 57 | : 003A 58 | ; 003B 59 | < 003C 60 | = 003D 61 | > 003E 62 | ? 003F 63 |
| 4− | @ 0040 64 | A 0041 65 | B 0042 66 | C 0043 67 | D 0044 68 | E 0045 69 | F 0046 70 | G 0047 71 | H 0048 72 | I 0049 73 | J 004A 74 | K 004B 75 | L 004C 76 | M 004D 77 | N 004E 78 | O 004F 79 |
| 5− | P 0050 80 | Q 0051 81 | R 0052 82 | S 0053 83 | T 0054 84 | U 0055 85 | V 0056 86 | W 0057 87 | X 0058 88 | Y 0059 89 | Z 005A 90 | [ 005B 91 | \ 005C 92 | ] 005D 93 | ^ 005E 94 | _ 005F 95 |
| 6− | ` 0060 96 | a 0061 97 | b 0062 98 | c 0063 99 | d 0064 100 | e 0065 101 | f 0066 102 | g 0067 103 | h 0068 104 | i 0069 105 | j 006A 106 | k 006B 107 | l 006C 108 | m 006D 109 | n 006E 110 | o 006F 111 |
| 7− | p 0070 112 | q 0071 113 | r 0072 114 | s 0073 115 | t 0074 116 | u 0075 117 | v 0076 118 | w 0077 119 | x 0078 120 | y 0079 121 | z 007A 122 | { 007B 123 | | 007C 124 | } 007D 125 | ~ 007E 126 | ⌂ 2302 127 |
| 8− | Ç 00C7 128 | ü 00FC 129 | é 00E9 130 | â 00E2 131 | ä 00E4 132 | à 00E0 133 | å 00E5 134 | ç 00E7 135 | ê 00EA 136 | ë 00EB 137 | è 00E8 138 | ï 00EF 139 | î 00EE 140 | ì 00EC 141 | Ä 00C4 142 | Å 00C5 143 |
| 9− | É 00C9 144 | æ 00E6 145 | Æ 00C6 146 | ô 00F4 147 | ö 00F6 148 | ò 00F2 149 | û 00FB 150 | ù 00F9 151 | ÿ 00FF 152 | Ö 00D6 153 | Ü 00DC 154 | ¢ 00A2 155 | £ 00A3 156 | ¥ 00A5 157 | ₧ 20A7 158 | ƒ 0192 159 |
| A− | á 00E1 160 | í 00ED 161 | ó 00F3 162 | ú 00FA 163 | ñ 00F1 164 | Ñ 00D1 165 | ª 00AA 166 | º 00BA 167 | ¿ 00BF 168 | ⌐ 2310 169 | ¬ 00AC 170 | ½ 00BD 171 | ¼ 00BC 172 | ¡ 00A1 173 | « 00AB 174 | » 00BB 175 |
| B− | ░ 2591 176 | ▒ 2592 177 | ▓ 2593 178 | │ 2502 179 | ┤ 2524 180 | ╡ 2561 181 | ╢ 2562 182 | ╖ 2556 183 | ╕ 2555 184 | ╣ 2563 185 | ║ 2551 186 | ╗ 2557 187 | ╝ 255D 188 | ╜ 255C 189 | ╛ 255B 190 | ┐ 2510 191 |
