PCB TOOLS / Electronics reference
Coin/Button Battery Sizes: CR/BR, SR/LR and Zinc-Air
Look up legacy coin/button names, dimensions, capacities and chemistry: CR/BR primary lithium, SR silver oxide, LR alkaline and PR zinc-air. Capacity/drain figures retain their historical scope rather than universal manufacturer guarantees.
Quick answer
CR2032 is nominally20 mm diameter,3.2 mm high and3 V. The cited Panasonic example is225 mAh at0.2 mA standard continuous drain. SR is generally1.55 V, LR1.5 V; zinc-air commonly states1.4/1.45 V nominal. Source1.2 V is a loaded operating example, not a universal nominal value.
Scope
The historical size/alias table does not guarantee equivalent chemistry, voltage, terminals or drain capability. CR/BR capacities and pulse/continuous ratings differ;3.6 V open circuit is not universal for CR manganese lithium. Verify silver-oxide drain grades and aliases by manufacturer. Zinc-air activation and post-tab-removal life differ from sealed shelf life.
Reading example
CR2025 and CR2032 both have20 mm diameter but differ at2.5/3.2 mm height.225 mAh/0.2 mA=1125 h is only ideal capacity/current; temperature, cutoff, pulses and self-discharge affect real life.
Checked reference tables
| Chemistry | Nominal example | Scope |
|---|---|---|
| CR | 3 V | Primary manganese lithium, not universal3.6 V open circuit |
| SR | 1.55 V | Silver oxide; device-specific drain grade |
| LR | 1.5 V | Alkaline; different discharge behavior |
| PR | 1.4 / 1.45 V | Zinc-air; loaded voltage can be lower |
Legacy tables with visible corrections
Lithium coin/button cells
| IEC Name | ANSI Name | Capacity (mAh) | Diameter x Height (mm) | Discharge Current (mA) |
|---|---|---|---|---|
| CR927 | 30 | 9.5 × 2.7 | ||
| CR1025 | 5033LC | 30 | 10 × 2.5 | 0.1 |
| CR1130 | 70 | 11.5 × 3.0 | ||
| CR1216 | 5034LC | 25 | 12.5 × 1.6 | 0.1 |
| CR1220 | 5012LC | 35‑40 | 12.5 ×2.0 | 0.1 (CR), 0.03 (BR) |
| CR1225 | 5020LC | 50 | 12.5 × 2.5 | 0.2, 1 (max), 5 (pulse) |
| CR1616 | 50‑55 | 16 × 1.6 | 0.1 | |
| CR1620 | 5009LC | 75‑78 | 16 × 2.0 | 0.1 |
| CR1632 | 140 (CR) 120 (BR) | 16 × 3.2 | 0.1 (CR), 0.03 (BR) | |
| CR2012 | 55 | 20 × 1.2 | 0.1 | |
| CR2016 | 5000LC | 90 | 20 × 1.6 | 0.1 (CR), 0.03 (BR) |
| CR2020 | 115‑125 | 20 × 2 | ||
| CR2025 | 5003LC | 160‑165 | 20 × 2.5 | 0.2 |
| CR2032 | 5004LC | 225 (CR) 190 (BR) | 20 × 3.2 | 0.2 (CR), 0.03 (BR), 3 (max), 15 (pulse) |
| CR2040 | 280 | 20 × 4.0 | ||
| CR2320 | 110‑175 | 23 × 2 | ||
| CR2325 | 165‑210 | 23 × 2.5 | ||
| CR2330 | 265 (CR) 255 (BR) | 23 × 3.0 | 0.2 (CR), 0.03 (BR) | |
| BR2335 | 165 (BR) | 23 × 3.5 | ||
| CR2354 | 560 | 23 × 5.4 | 0.2 | |
| CR2412 | ... | ... | 24.5 × 1.2 | |
| CR2430 | 5011LC | 270‑290 | 24.5 × 3.0 | |
| CR2450 | 5029LC | 610‑620 | 24.5 × 5.0 | 0.4 |
| CR2477 | 1000 | 24.5 × 7.7 | 0.2 | |
| CR3032 | 500‑560(CR) 500 (BR) | 30.0 × 3.2 | 0.1‑0.2(CR), 0.03 (BR) | |
| CR11108 | 160 | 11.6 × 10.8 |
Button cells (silver oxide and alkaline)
| Series | Chemistry | Voltage |
|---|---|---|
| SR | silver oxide | 1.55V |
| LR | alkaline | 1.5V |
| Names | IEC Name | ANSI Name | Capacity (mAh) | Diameter x Height (mm) |
|---|---|---|---|---|
| SR41 AG3/SG3/G3-A LR41 192/384/392 6135-99-949-0402 (NSN)(S) | LR736 (L) SR736 (S) | 1135SO (S) 1134SO (S) | 25‑32 (L) 38‑45 (S) | 7.9 × 3.6 |
| SR42 242 344/350 387S | SR1136 (KOH electrolyte, 344/350) SR1136S (NaOH electrolyte, 387S) | 1139SO | 63 (387S) 100 (344/350) | 11.6 × 3.6 |
| SR43 AG12/SG12 LR43 L1142 186/301/386 6135-99-547-0573 (NSN)(S) | LR1142 (L) SR1142 (S) | 1133SO (S) 1132SO (S) | 80 (L) 120‑125 (S) | 11.6 × 4.2 |
| SR44 AG13/SG13 LR44/LR154 6135-99-792-8475 (NSN)(alkaline) 6135-99-651-3240 (NSN)(S) A76/S76/EPX76 157/303/357 | LR1154 (L) SR1154 (S) | 1166A (L) 1107SO (S) 1131SOP (S) | 110‑150 (L) 170‑200 (S) | 11.6 × 5.4 |
| SR45 AG9/SG9 LR45 194/394 6135-99-782-4675 (NSN)(S) | LR936 (L) SR936 (S) | 48 (L) 55‑70 (S) | 9.5 × 3.6 | |
| SR48 AG5/SG5 LR48 L750 193/309/393 | LR754 (L) SR754 (S) | 1136SO (S) 1137SO (S) | 52 (L) 70 (S) | 7.9 × 5.4 |
| LR52 A640PX0/EN640A/EPX640A/PX640A | LR52 (L) MR52 (M) | 1126A (L) | 335 (L) | 15.8 × 11.1 |
| SR54 AG10/SG10/G10-A LR54 189/387/389/390 LR1130/SR1130 6135-99-796-0471 (NSN)(S) | LR1131 (L) SR1131 (S) | 1138SO (S) | 44‑68 (L) 80‑86 (S) | 11.6 × 3.1 |
| SR55 AG8/SG8 LR55 191/381/391 LR1120/SR1120 | LR1121 (L) SR1121 (S) | 1160SO (S) | 40‑42 (L) 55‑67 (S) | 11.6 × 2.1 |
| 365,366,S16,608 | SR1116SW | 1177SO | 28‑40 | 11.6 × 1.65 |
| SR56 | SR1126 | 11.6 × 2.6 | ||
| SR57 AG7/SG7 LR57 195/395/399 LR927/SR927 SR927W/GR927 6135-99-796-0471 (NSN)(S) | LR926 (L) SR926 (S) | 116550 (S) | 46 (L) 55‑67 (S) | 9.5 × 2.6 |
| SR58 AG11/SG11 LR58 162/361/362 | LR721 (L) SR721 (S) | 1158SO (S) | 18‑25 (L) 33‑36 (S) | 7.9 × 2.1 |
| SR59 AG2/SG2 LR59 196/396/397 | LR726 (L) SR726 (S) | 1163SO (S) | 26 (L) 30 (S) | 7.9 × 2.6 |
| SR60 AG1/SG1 LR60 164/364 | LR621 (L) SR621 (S) | 1175SO (S) | 13 (L) 20 (S) | 6.8 × 2.1 |
| SR62 SR516SW 317 | LR516 (L) SR516 (S) | 11 (S) | 5.8 × 1.6 | |
| SR63 AG0/SG0 LR63 379 | LR521 (L) SR521 (S) | 10 (L) 18 (S) | 5.8 × 2.1 | |
| SR64 LR64 319 | LR527 (L) SR527 (S) | 12 (L) 20 (S) | 5.8 × 2.7 | |
| SR65 SR616SW 321 | LR65 Varta V321 | 6.8 × 1.65 | ||
| SR66 AG4/SG4 LR66 177/377 SR626SW | LR626 (L) SR626 (S) | 1176SO (S) | 12‑18 (L) 26 (S) | 6.8 × 2.6 |
| SR67 315 | SR716 (S) | 21 (S) | 7.9 × 1.65 | |
| SR68 SR916SW 373 | LR916 (L) SR916 (S) | 26 (S) | 9.5 × 1.6 | |
| SR69 AG6/SG6 LR69 171/370/371 LR920/SR920 SR920W | LR921 (L) SR921 (S) | 30 (L) 55 (S) | 9.5 × 2.1 | |
| SR416 SR416SW 337 | LR416 (L) SR416 (S) | 8 (S) | 4.8 × 1.6 | |
| SR516 SR516SW 317 | LR516 (L) SR516 (S) | 11 (S) | 5.8 × 1.6 | |
| SR712 SR712SW | SR712 (S) | 9 (S) | 7.9 × 1.3 | |
| SR731 SR731SW 24 329 | LR731 (L) SR731 (S) | 36 (S) | 7.9 × 3.1 | |
| LR932 | LR932 (L) | 40 (L) | 9.3 × 3.2 |
Zinc air button cells
| Names | IEC Name | ANSI Name | Capacity (mAh) | Diameter x Height (mm) |
|---|---|---|---|---|
| 5 Red tab AC5 ZA5 | PR63 | 7012ZD | 33 | 5.8 × 2.5 |
| 10 Yellow tab AC10 DA10 ZA10 | PR70 | 7005ZD | 91 | 5.8 × 3.6 |
| 13 Orange tab ZA13 | PR48 | 7000ZD | 280 | 7.9 × 5.4 |
| 312 Brown tab 6135-99-752-3528 (NSN) ZA312 | PR41 | 7002ZD | 160 | 7.9 × 3.6 |
| 630 DA630 | 7007Z | 1,000 | 15.6 × 6.2 | |
| 675 Blue tab ZA675 | PR44 | 7003ZD | 600 | 11.6 × 5.4 |
| AC41E | PR43 | 7001Z | 390 | 11.6 × 4.2 |
Legacy source notes and applicability
These notes retain the legacy record. For corrected facts and applicability, use this page’s quick answer, scope and visible table corrections.
Lithium cells are rated nominally 3V (on-load), 3.6V (open circuit)
Button cells (silver oxide and alkaline)
Zinc air button cells
Nominal voltage on discharge is 1.2V
Frequently asked questions
Is CR2032 a3.6 V supply because the source mentions open circuit?
No. The cited CR2032 is nominally3 V; open-circuit and loaded voltages differ. Check chemistry and discharge curves.
Do equal capacities imply equal pulse capability?
No. Internal resistance, chemistry, temperature and cutoff conditions affect drain capability and usable capacity.
Related tools and references
Sources and verification
- Panasonic: CR2032 specifications and load curves
- Panasonic: CR-series dimensions and standard drain
- Energizer675:1.45 V zinc-air and test conditions
Legacy baseline: the Electrodoc Pro 5.2 data package. Raw records are retained and checked factual corrections are shown explicitly.